Home>Products>Super Precision Angular Contact Bearings>BTW45CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW
SKF BTW45CTN9/SP MODELS
Need a CAD or 3D Model?
BTW45CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW
Super Precision Angular Contact Bearings
SKF BTW45CTN9/SP Bearing SPECIFICATIONS
BTW45CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Needs Analysis , China 608 Bearing Supplier Super Precision Angular Contact Bearings 3.02 LB Ship Weight Manufacturing Service Class 10 Ball Grade . Get Your Free.
- SKF
BTW45CTN9/SP
- 3.02 LB
- Grip Tight Ball Bear
- Class 10
- Yes
- 1.4375 in
- Non-Rubberized
- Steel
- Non-Expansion
-
China 608 Bearing Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BTW45CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Characteristics
- 3.02 LB
- Grip Tight Ball Bear
- Class 10
- Yes
- 1.4375 in
- Non-Rubberized
- Steel
- Non-Expansion
- 9500 rpm
- 207 Series
- Steel
- Steel
- Standard
- Crossville, TN - DC
- Normal Duty
- Round
- 2 Bolt Flange
- Std Retainer
- Tapered Adapter Slee
- 782475994649
SKF BTW45CTN9/SP Types of Super Precision Angular Contact Bearings
71809ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Base to Center Hight Numeric:3.0000 in; Housing Product Type:TAF; Split Housing:SPLIT; Bearing Series:203 Series; Housing Series:513 SERIES (203 TAF); UPC:782475917679; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; d:2.1875 in; Bearing Insert Material:Steel; Housing Type:Pillow Block, 2 Bolt; Ship Weight:24.84 LB; Expansion Type:Expansion; |
S7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball Material:Steel; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Max Bearing Speed:12000 rpm; Bearing Bore Shape:Round; Housing Material:Cast Iron; Ball Bearing Housing Series:205 Series; d:0.7500 in; Bearing Locking Device:Tapered Adapter Slee; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Ship Weight:1.73 LB; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Bearing Family:Grip Tight Ball Bear; |
7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; d:3.5000 in; Bearing Series:307 Series; Housing Type:2 Bolt Pillow Block; UPC:782475696895; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:4.5000 in; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Ship Weight:72.09 LB; Seal Type:Triple Lip; Split Housing:SPLIT; Setscrew Angle:65; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; |
BTW55CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Dynamic Load Rating:9.6 kN; da:50 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Static Load Rating:12.5 kN; D:70 mm; B:10 mm; Da:61.8 mm; d:45 mm; |
7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Bore Shape:Tapered; Ship Weight:21.23 LB; Bearing Series:207 Series; Split Housing:NO; Housing Product Type:TYPE E; Housing Series:207 SERIES (204 - 20; d:2.2500 in; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Type:Top Angle Take-Up; Setscrew Angle:65; Seal Type:Triple Lip; UPC:782475697700; Shaft Attachment Type:SETSCREW; |
71812ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | End Cap Groove:No; Ring Size:Standard; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Ball Grade:Class 10; Max Bearing Speed:5500 rpm; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Grease Type:DuPont Krytox GPL 20; Bearing Bore Shape:Round; Retainer Material:Polymer; Ball Material:Steel; Shaft Attachment (2):Set Screw; |
N1011KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Max Bearing Speed:6000 rpm; Bearing Inner Ring Material:Steel; Ship Weight:2.926 LB; d:1.1875 in; Seal Type:Triple Lip; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Ring Size:Standard; Grease Type:Mobilgrease FM222; Bearing Family:Grip Tight Ball Bear; End Cap Groove:Yes; Housing Type:Tapped Base Pillow B; Flinger Material:Stainless Steel; Retainer Material:Polymer; Bearing Thread Type:UNC; |
71910ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Material:Steel; Ball Bearing Housing Series:214 Series; Housing Material:Cast Iron; d:2.5000 in; Bearing Insert Material:Steel; Self Aligning:Yes; Flinger Material:Steel; Grease Type:Unirex N2; Retainer Type:Std Retainer; Bearing Series:214 Series; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; UPC:782475895786; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Rubberized; |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:295 mm; Dynamic Load Rating:102 kN; d:160 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; Chamfer:2 mm; Da:238 mm; Static Load Rating:192.3 kN; Number of Mounting Holes:12; Inner rings PCD:184 mm; da:218 mm; B:35 mm; Oil Holes:6 mm; |
71912ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Flinger Type:INTERNAL RUBBER LIP; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Ring Size:Standard; Base to Center Height:Standard; Retainer Material:Polymer; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Bearing Series:205 Series; Ball Bearing Housing Series:205 Series; |
7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Product Type:K / DI; Seal Type:Triple Lip; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; d:3.4375 in; UPC:782475699827; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:4.5000 in; Ship Weight:70.62 LB; Housing Series:307 SERIES (303 - 30; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; |
71911CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:79.14 LB; Housing Series:215 SERIES (210 - 30; Housing Type:4 Bolt Flange; Housing Product Type:SPECIAL DUTY; d:2.9375 in; Expansion Type:Non-Expansion; UPC:782475055395; Seal Type:Piston Ring; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Shaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; Bearing Series:215 Series; Bearing Bore Shape:Tapered; |
No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
BSD4072CGA | SKF | - | - | 1.5000 in | - | - | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGB | SKF | - | - | - | - | - | 782475041152 | - | - |
7212CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSD45100CGB | SKF | - | - | 1.5000 in | - | - | - | - | - |
BSD50100CGB | SKF | - | - | - | - | - | 782475266081 | - | - |
7010CD/P4ATBTA | SKF | - | - | 1.7500 in | - | - | 782476197575 | - | - |
7208CD/P4ADGA | SKF | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
7010ACDGB/P4A | SKF | - | - | 35.0000 mm | - | - | 782476479831 | - | - |
7012CD/P4AQBCA | SKF | - | - | 3.5000 in | - | - | 782475918751 | - | - |
71811ACDGB/P4 | SKF | - | - | 1.6875 in | - | - | 782475739561 | - | - |
N1010TN/SP | SKF | - | - | - | - | - | 782475895113 | - | - |
71911CD/P4ADGA | SKF | - | - | 40.0000 mm | - | - | - | - | - |
BSA210CGA | SKF | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | 1 mm |
7008ACD/P4ADGB | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | 2 mm |
71812ACDGA/P4 | SKF | - | - | - | - | - | 782475530625 | - | - |
71909ACD/P4AQBCA | SKF | - | - | 2.0000 in | - | - | 782476483746 | - | - |
7009CD/P4ADBA | SKF | - | - | 2.4375 in | - | - | 782475441990 | - | - |
71908CEGA/P4A | SKF | - | - | - | - | - | 782475942619 | - | - |
7211ACDGB/P4A | SKF | - | - | 1.5000 in | - | - | - | - | - |
S7007CE/P4ADGA | SKF | - | - | - | - | - | 782475506590 | - | - |
71811ACD/P4DGB | SKF | - | - | 1.2500 in | - | - | 782475522361 | - | - |
7212ACDGB/P4A | SKF | - | - | 1.0000 in | - | - | - | - | - |
7008CDGA/P4A | SKF | - | - | - | - | - | 782475019151 | - | - |
71912CE/P4ADGA | SKF | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
7208CDGA/P4A | SKF | - | - | 55.0000 mm | - | - | 782475796328 | - | - |
S7011CE/P4ADGA | SKF | - | - | 1.7500 in | - | - | 782475116126 | - | - |
7008CD/P4ADGB | SKF | - | - | 2.0000 in | - | - | 782475724895 | - | - |
S7007CEGB/P4A | SKF | - | - | 20.0000 mm | - | - | 782475466528 | - | - |
BTW45CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video
SKF BTW45CTN9/SP INTERCHANGE
Super Precision Angular Contact Bearings Part series BTW45CTN9/SP is a potential replacement for these common bearing part numbers:
BTW45CTN9/SP
BTW45CTN9/SP
BTW45CTN9/SP
BTW45CTN9/SP
BTW45CTN9/SP
BTW45CTN9/SP
BTW45CTN9/SP
BTW45CTN9/SP
Contact Us

- China 608 Bearing Supplier
- Address6578 Jitimat Road, Kississauga, Sntario, H9S 5S7, Canada
- Phone(Working Time)+1-841-584-2567
- Fax
SKF BTW45CTN9/SP Technical Articles
KHK BEARING PRICE LIST |
AEC BEARING PRICE LIST 2019 |
SKF BEARING PRICE LIST 6202 |
Super Precision Angular Contact Bearings CATEGORIES
- 608 Bearing
- bb30 Bearings
- ucf210 Bearing
- skf 6008 Bearing
- skf 16004 Bearing
- nsk 6206 Bearing
- skf sy506m Bearing
- skf km4 Bearing
- skf 6319 Bearing
- skf 32208 Bearing
- m84510 Bearing
- ra012rrb Bearing
- skf 61907 Bearing
- timken 07100 Bearing
- nsk 6901 Bearing
- nsk 6206ddu Bearing
- timken h715311 Bearing
- nart 17 uur Bearing
- timken m88048 Bearing
- skf 61902 Bearing
- nu 315 Bearing
- timken m12610 Bearing
- l610549 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Cross tapered roller bearing
- Thrust Ball Bearing
- Thrust Spherical Roller Bearing
- Tapered Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
Customers Who Viewed SKF BTW45CTN9/SP Bearing Also Viewed
7212ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
7012CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7211ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
7011CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7210CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle